| July 2004-present | Pre-press Controller at Oxford University Press. Involves preparation of content from editors and designers so it is in a fit state for the printer. A varied role, tasks include image manipulation and page layout, scheduling with designers, organising reprints and more. Full information | July 2000-present | Design and DTP of books, newsletters, leaflets and advertisements for the Association for Learning Technology (ALT), Modern Art Oxford and others on a freelance basis. Web Editor for the Society of Young Publishers’ Oxford branch. See samples in the Design section |
| July 2001-July 2004 | Systems Administrator primarily for a bespoke sales, stock and finance software package. Helping users with problems, writing custom reports, improving the use of the system and co-ordinating upgrades were all part of the job. It also included Intranet maintenance and newsletter production. Full information | |
| May 2000-April 2001 | EMS Publications Ltd. Part-time assistant for the Product Development and Studio departments. Role included processing orders for overseas clients, checking artwork rights, dispatching samples, updating the artwork database and reorganising the samples library. | |
| Other jobs have included | Data entry for NOP Consumer Research, typist for Newsquest Newspapers and sales assistant for both Argos and Superdrug |
| Microsoft Office | Word, Excel, PowerPoint, Access, Publisher, Visio | ![]() ![]() ![]() |
| Outlook and Lotus Notes | ![]() ![]() ![]() |
|
| Photoshop | Including ImageReady CS | ![]() ![]() ![]() |
| QuarkXPress | Version 6 | ![]() ![]() ![]() |
| InDesign | Version CS | ![]() ![]() ![]() |
| Illustrator | Version CS | ![]() ![]() ![]() |
| Acrobat/PDF | Distiller CS | ![]() ![]() ![]() |
| Web | HTML, JavaScript, ASP, Dreamweaver, GoLive | ![]() ![]() ![]() |
| Flash | ![]() ![]() ![]() |
|
| Visual Basic | Visual Basic (as VB and VBA) including integration with Access | ![]() ![]() ![]() |
| Other programming | C. Unix scripts. Progress. | ![]() ![]() ![]() |
| 1998-2001 | Oxford Brookes University BSc. Joint Honours in Computing/Publishing (2:1). Full information |
| 1990-1997 | Tunbridge Wells Grammar School for Boys, Kent Nine GCSEs at grade A-C and A-Levels: Mathematics (grade A), Computing (grade B), Physics (grade C). School website |
| 1982-1990 | Mark Cross C of E Primary School, Sussex. |
I enjoy books and magazines, regularly reading Creative Review for an insight into current design, photography, advertising and web trends, plus Media Guardian, New Scientist and MacUser amongst other magazines. An interest in new music extends to seeing live bands whenever possible. I play badminton weekly and enjoy cycling.